EPUB | Poster sessions |
Sunday (July 12, 2015) | |
---|---|
19:00-22:00 | Welcome Party |
Monday (July 13, 2015) | |
---|---|
09:30-10:30 | Opening Session |
09:30-10:00 | Official Opening |
10:00-10:30 | Laura Heyderman, Villigen, Switzerland „Recent advances in artificial ferroic systems.” |
10:30-11:00 | coffee break |
11:00-12:45 | Session “Surface and Interface Magnetism” |
11:00-11:30 | Khalil Zakeri, Halle, Germany „Probing of the magnetic exchange interaction at interfaces by magnon spectroscopy.” |
11:30-11:45 | presenting author: H. S. Hsu, Pingtung, Taiwan „Enhancement of interfacial ferromagnetism of Co coated ZnO nanorods.” |
11:45-12:00 | M. Hoffmann, Jülich, Germany „Systematic derivation of an effective spin-Hamiltonian: a more accurate description of magnetic interactions at surfaces and interfaces.” |
12:00-12:15 | P. Kuświk, Halle, Germany/ Poznań, Poland „Effect of orthogonal exchange coupling on magnetic anisotropy in antiferromagnet/ferromagnet epitaxial bilayers.” |
12:15-12:45 | Henk Swagten, Eindhoven, The Netherlands „A novel tool to experimentally address interfacial Dzyaloshinskii-Moriya interactions” |
12:45-13:45 | lunch |
13:45-15:00 | Session “Spin Currents and Spin Pumping” |
13:45-14:15 | Matthias Althammer, Garching, Germany „Pure spin currents in ferromagnetic insulator/normal metal hybrids.” |
14:15-14:30 | H. Głowiński, Poznań, Poland „Spin pumping in Al substituted Finemet/Pt wedge structures.” |
14:30-14:45 | Y. Ando, Kyoto, Japan „Significant enhancement of spin pumping efficiency from a high quality single crystalline Fe3Si film into a silicon channel.“ |
14:45-15:00 | B. Heinrich, Burnaby, Canada „Quantum well states in the time irreversible process of spin pumping.” |
15:00-16:00 | Session “Caloritronics” |
15:00-15:30 | David Cahill, Urbana, USA „Picosecond spin caloritronics.” |
15:30-15:45 | A. Frauen, Hamburg, Germany „Anisotropic interface contributions to the magnetothermoelectric power (MTEP) in Co/Pt layered structures.” |
15:45-16:00 | N. Long, Jülich, Germany „Engineering giant spin Nernst effect at surfaces of metallic films.” |
16:00-16:30 | coffee break |
16:30-18:30 | Session “Magnetic Devices” |
16:30-17:00 | Julie Grollier, Palaiseau, France „Spin-torque nanodevices for bio-inspired computing.” |
17:00-17:15 | O. Mosendz (HGST), San Jose, USA „Structural and magnetic properties of granular HAMR media based on ternary Fe(50-x)Cu(x)Pt(50) alloy.” |
17:15-17:30 | T. Kubota, Sendai, Japan „Enhanced resistance change of current perpendicular-to-plane giant magnetoresistance junctions using an L12 ordered Ag-Mg spacer layer.” |
17:30-17:45 | S. Ziętek, Kraków, Poland „Spin diode effect in GMR strips with various interlayer coupling for broadband signals detection.” |
17:45-18:00 | Z. Celiński, Colorado Springs, USA „Nonlinear microwave devices based on Permalloy.” |
18:00-18:15 | H. Sato, Sendai, Japan „Temperature dependence of intrinsic critical current of CoFeB-MgO magnetic tunnel junctions with perpendicular easy axis.” |
18:15-18:30 | K. Yakushiji, Tsukuba, Japan „Highly stable Co/Pt reference layer with a strong antiferromagnetic interlayer exchange coupling at first oscillation peak in a practicable p-MTJ.” |
Tuesday (July 14, 2015) | |
---|---|
09:00-10:00 | Session “AFM and AFM-spintronics” |
09:00-09:30 | Tomas Jungwirth, Prague, Czech Republic „Antiferromagnetic spintronics.” |
09:30-09:45 | A. M. Bataille, Saclay, France „Tunnel-mediated coupling between antiferromagnetic thin films.” |
09:45-10:00 | Y. Wu, Shanghai, China „The antiferromagnetic spin reorientation transition driven by the interface exchange coupling in NiO/CoO bilayers.” |
10:00-11:00 |
Session “Magnetic Semiconductors” |
10:00-10:30 | Maciej Sawicki, Warszawa, Poland „(Ga,Mn)N - an insulating ferromagnet: phase diagram and critical behavior.” |
10:30-10:45 | R. R. Subkhangulov, Nijmegen, The Netherlands „Femtosecond optical excitation of spin resonances in the easy-plane antiferromagnetic semiconductor EuTe.” |
10:45-11:00 | J.-M. Tonnerre, Grenoble, France „High spatial sensitivity to magnetization profile in (Ga,Mn)(As,P) thin film by soft x-ray resonant magnetic reflectivity.” |
11:00-11:30 |
coffee break |
11:30-13:00 | Special Session “Magnetism by Light” (organized by A. Maziewski) |
11:30-12:00 | Markus Münzenberg, Greifswald, Gemany „Ultrafast dynamics of spins and spin currents: magnetic storage and spintronic devices.” |
12:00-12:30 | Andrei Kirilyuk, Nijmegen, The Netherlands „The role of exchange interaction in all-optical magnetic switching in thin films and multilayers.” |
12:30-13:00 | Stephane Mangin, Nancy, France „All-optical control of ferromagnetic thin films and nanostructures.” |
13:00-14:00 | lunch |
14:00-16:00 | Session “Spin-Hall Effect” |
14:00-14:30 | Axel Hoffmann, Agonne, USA „Magnetization dynamics driven by spin Hall effects.” |
14:30-15:00 |
Georg Woltersdorf, Halle, Germany „Spin Hall effect in metallic multilayers.” |
15:00-15:15 | K. Olejnik, Prague, Czech Republic „Linear spin Hall magnetoresistance.” |
15:15-15:30 | C. O. Avci, Zurich, Switzerland „Unidirectional spin Hall magnetoresistance in ferromagnet/normal metal bilayers.” |
15:30-15:45 | J. Sampaio, Orsay, France „Magnetic switching of Pt/[Co/Ni]3/Ta and Pt/[Co/Ni]3/Al films induced by in-plane currents.” |
15:45-16:00 | C. Herschbach, Halle, Germany „Colossal spin Hall effect in ultrathin metallic films.” |
16:00-16:30 | coffee break |
16:30-18:00 | poster session A |
18:00-19:15 | „Glass of Wine” with Major of Kraków Jacek Majchrowski (in the City Hall of Kraków) |
19:30-20:30 | concert of organ music in St. Mary`s Basilica on the Main Market Square |
Wednesday (July 15, 2015) | |
---|---|
09:00-11:00 | Session “Domains” |
09:00-09:30 | Geoffrey Beach, Cambridge, USA „Interface-driven chiral spin textures in ultrathin magnetic films.” |
09:30-10:00 | Riccardo Hertel, Strasbourg, France „Ultrafast domain wall dynamics in magnetic nanotubes and nanowires.” |
10:00-10:15 | W. Savero-Torres, Grenoble/Orsay, France „Switchable spin current source controlled by magnetic domain walls.” |
10:15-10:30 | A. Ehresmann, Kassel, Germany „Néel walls between tailored parallel-stripe domains in IrMn/CoFe exchange bias layers.” |
10:30-10:45 | D.-H. Kim, Seoul, South Korea „Skyrmion-like-magnetic-bubblecade memory based on chiral domain walls.” |
10:45-11:00 | K. Yamada, Tokyo, Japan „Simulation of the field-driven magnetic domain wall motion under the Dzyaloshinskii-Moriya interaction.” |
11:00-11:30 |
coffee break |
11:30-13:00 | Session “Spin Torque Effects” |
11:30-12:00 | Kevin Garello, Zurich, Switzerland „Ultrafast magnetization switching by spin-orbit torques.” |
12:00-12:15 | R.V. Mikhaylovskiy, Nijmegen, The Netherlands „Femtosecond dynamics of spins and electric currents induced by circularly-polarized light in thin metallic ferromagnetic films and heterostructures.” |
12:15-12:30 | I. Razdolski, Berlin, Germany „Ultrafast spin transfer torque-induced magnetisation dynamics in Fe/Au/Fe multilayer.” |
12:30-12:45 | P. Baláž, Poznań, Poland/ Prague, Czech Republic „Spin torque effect on spin waves in a ferromagnetic layer.” |
12:45-13:00 | S. Tsunegi, Palaiseau, France/ Tsukuba, Japan „Self-synchronization and reduction of critical current of spin torque oscillator using delayed feedback injection locking.” |
13:00-14:00 | lunch |
14:00-16:00 | Special Session: “X-ray Microscopy and Magnetism” (organized by H. Ohldag) |
14:00-14:30 | Guido Meier, Hamburg, Germany „Transmission x-ray microscopy of magnetic nanostructure.” |
14:30-15:00 |
Frithjof Nolting, Villigen, Switzerland „X-PEEM studies of magnetic nanoparticles and oxide heterostructures.” |
15:00-15:30 | Andreas K. Schmid, Berkeley, USA „PEEM and SPLEEM to investigate and tailor chiral magnetism.” |
15:30-16:00 | Stefano Bonetti, Stockholm, Sweden „Imaging spin currents and spin waves at the nanoscale.” |
16:00-16:30 | coffee break |
16:30-18:00 | Session “Microscopy and Magnetism” |
16:30-16:45 | special talk: M. Stankiewicz (SOLARIS), Kraków, Poland |
16:45-17:00 | M. Staab, Mainz, Germany „Treshold photoemission magnetic circular dichroism as a tool for high-resolution imaging of magnetization structures.” |
17:00-17:15 | C. Donnelly, Zurich/Villigen, Switzerland „Towards magnetic tomography: Element-Specific X-ray Resonant Phase Tomography at the Nanoscale.” |
17:15-17:30 | C. Marrows, Leeds, Great Britain „Thermal fluctuations and freezing in artificial spin ice: X-ray photon correlation spectroscopy.” |
17:30-17:45 | R. Frömter, Hamburg, Germany „Incorporating nanosecond time resolution into scanning electron microscopy with polarization analysis.” |
17:45-18:00 | P. Warnicke, Villigen, Switzerland „Nanoscale magnetic investigation using a combination of MFM and XMCD-STXM.” |
18:30-20:00 | Meeting of the International Advisory Committee of ICMFS |
Thursday (July 16, 2015) | |
---|---|
09:00-11:00 | Session “Nano and Molecular Magnetism” |
09:00-09:30 | Peter Oppeneer, Uppsala, Sweden „Spin-bearing molecules on magnetic substrates: theory of exchange interaction and spin switching.” |
09:30-10:00 | Wolfgang Kuch, Berlin, Germany „Controlling the magnetism of adsorbed metal-organic molecules.” |
10:00-10:15 | M. Etzkorn, Stuttgart, Germany „Measuring the absolute spin polarization of tunneling electrons with STM.” |
10:15-10:30 | S. Tebi, Linz, Austria „Detection of electronic and nuclear spin transitions in a single magnetic molecules.” |
10:30-10:45 | M. Misiorny, Jülich, Germany/ Poznań, Poland „Probing transverse magnetic anisotropy by electronic transport through a single-molecule magnet.” |
10:45-11:00 | P. Appel, Basel, Switzerland „Nanoscale magnetometry based on single nitrogen vacancy centers in diamond.” |
11:00-11:30 |
coffee break |
11:30-13:00 | Session “Electric Field and Magnetism” |
11:30-12:00 | Takayuki Nozaki, Tsukuba, Japan „Voltage-control of magnetic anisotropy: what's the next target?” |
12:00-12:15 | M. Sakamaki, Tsukuba ,Japan "Role of interface oxide layer on the electric field effect in Fe/BaTiO3 films." |
12:15-12:30 | H. Sukegawa, Tsukuba, Japan „Bias voltage dependence of tunnel magnetoresistance in spinel Mg-Al-O based epitaxial tunnel junctions.” |
12:30-12:45 | K. Nawaoka, Osaka, Japan „Voltage induction of interfacial Dzyaloshinskii-Moriya interaction on Au/Fe/MgO artificial multilayer.” |
12:45-13:00 | S. Cherifi, Strasbourg, France „Optical probe of magnetoelectric coupling in Co/Pb(Zr,Ti)O3: disentangling interface and strain-mediated mechanisms.” |
13:00-14:00 | lunch |
14:00-16:00 | Session “New Materials” |
14:00-14:30 | Kirsten von Bergmann, Hamburg, Germany „Interface-induced magnetic skyrmions studied with spin-polarized STM.” |
14:30-15:00 |
Józef Barnaś, Poznań, Poland „Spin-orbit effects in graphene and other graphene-like materials.” |
15:00-15:15 | J. A. Fischer, Halle, Germany/ Florianopolis, Brazil „Reduced dimensionality induced helimagnetism in Fe.” |
15:15-15:30 | S. Heinze, Kiel, Germany „Engineering skyrmions in transition-metal films and multilayers.” |
15:30-15:45 | B. Krüger, Mainz, Germany „Spin dynamics of skyrmionic magnetic bubbles.” |
15:45-16:00 | T. Baczewski, Warszawa, Poland „Magnetic properties investigation of cobalt nanotube shell grown on ZnTe nanowires.” |
16:00-16:30 | coffee break |
16:30-18:00 | poster session B |
18:15 | departure to “Folwark Zalesie” for Gala Dinner |
Friday (July 17, 2015) | |
---|---|
09:00-11:00 | Session “Thin Films” |
09:00-09:30 | Tomasz Ślęzak, Kraków, Poland „Resolving the complex spin structures with Nuclear Resonant Scattering.” |
09:30-09:45 | G. Bayreuther, Halle/Regensburg, Germany „Uniaxial in-plane magnetic anisotropy in epitaxial Fe films on GaAs(001): irrelevance of magnetoelastic interactions” |
09:45-10:00 | H.-J. Elmers, Mainz, Germany „Spin reorientation related changes of the electronic structure in ultrathin Fe/Mo(110) films.” |
10:00-10:15 | M. Jakubowski, Białystok, Poland „Ion beam induced modifications of Pt/Co/Pt magnetic films for control of perpendicular magnetic anisotropy.” |
10:15-10:30 | T. Yokoyama, Okazaki, Japan „Electronic and magnetic states of vanadium phthalocyanine monolayer and multilayer films synthesized on Ag(111).” |
10:30-10:45 | J. Ieda, Tokai, Japan „Theory of perpendicular magnetic anisotropy induced by Rashba spin-orbit interaction in ferromagnetic ultrathin films.” |
10:45-11:00 | N. Matsuzaki, Kyoto, Japan „Current induced antiferro-ferromagnetic transition in FeRh nanowires.” |
11:00-11:30 |
coffee break |
11:30-13:00 | Session “Magnonics and Spin-Waves” |
11:30-12:00 | Silvia Tacchi, Perugia, Italy „Brillouin Light Scattering studies of two-dimensional magnonic crystals.” |
12:00-12:15 | J. Stigloher, Regensburg, Germany „Snells law for spin waves.” |
12:15-12:30 | S. Wintz, Dresden, Germany/ Villigen, Switzerland „Topological spin textures as emitters for multidimensional spin wave modes.” |
12:30-12:45 | T. Seki, Sendai/Saitama, Japan „Spin wave dynamics for microfabricated elements with exchange-coupled bilayers.” |
12:45-13:00 | Closing Remarks |
13:00 | lunch |
European Physical Society Poster Prize | |
---|---|
A competition for PhD students who are presenting authors will be held and special EPS Poster Prize (200 EUR) for the best poster will be given. |